Creating a Fuzzy Believer to Model Human Newspaper Readers
| Title | Creating a Fuzzy Believer to Model Human Newspaper Readers |
| Publication Type | Conference Paper |
| Year of Publication | 2007 |
| Refereed Designation | Refereed |
| Authors | Krestel, R., R. Witte, and S. Bergler |
| Editors | Kobti, Z., and D. Wu |
| Conference Name | Proceedings of the 20th Canadian Conference on Artificial Intelligence (Canadian A.I. 2007) |
| Tertiary Title | LNAI |
| Volume | 4509 |
| Pagination | 489–501 |
| Date Published | May 28–30 |
| Publisher | Springer |
| Conference Location | Montréal, Québec, Canada |
| ISBN Number | 978-3-540-72664-7 |
| Abstract | We present a system capable of modeling human newspaper readers. It is based on the extraction of reported speech, which is subsequently converted into a fuzzy theory-based representation of single statements. A domain analysis then assigns statements to topics. A number of fuzzy set operators, including fuzzy belief revision, are applied to model different belief strategies. At the end, our system holds certain beliefs while rejecting others. |
| URL | http://www.springerlink.com/content/8qhk0087835x4506/fulltext.pdf |
| DOI | 10.1007/978-3-540-72665-4_42 |
| Copyright | Copyright © 2007 Springer-Verlag. This is the author's version of the work. It is posted here by permission of Springer for your personal use. Not for redistribution. |
| Acceptance Rate | 17.7% |
| Attachment | Size |
|---|---|
| fuzzy_believer_CAI2007.pdf | 181.98 KB |
- Login to post comments
- Tagged
- XML
- BibTex
- Google Scholar


