| Title | Integrating Wiki Systems, Natural Language Processing, and Semantic Technologies for Cultural Heritage Data Management |
| Publication Type | Book Chapter |
| Year of Publication | 2011 |
| Authors | Witte, R. [6], T. Kappler [7], R. Krestel [8], and P. C. Lockemann [9] |
| Refereed Designation | Does Not Apply |
| Editors | Sporleder, C. [10], A. van den Bosch [11], and K. Zervanou [12] |
| Book Title | Language Technology for Cultural Heritage |
| Series Title | Theory and Applications of Natural Language Processing |
| Pagination | 213--230 |
| Publisher | Springer Berlin Heidelberg |
| ISBN | 978-3-642-20226-1 |
| Abstract | Modern documents can easily be structured and augmented to have the characteristics of a semantic knowledge base. Many older documents may also hold a trove of knowledge that would deserve to be organized as such a knowledge base. In this chapter, we show that modern semantic technologies offer the means to make these heritage documents accessible by transforming them into a semantic knowledge base. Using techniques from natural language processing and Semantic Computing, we automatically populate an ontology. Additionally, all content is made accessible in a user-friendly Wiki interface, combining original text with NLP-derived metadata and adding annotation capabilities for collaborative use. All these functions are combined into a single, cohesive system architecture that addresses the different requirements from end users, software engineering aspects, and knowledge discovery paradigms. The ideas were implemented and tested with a volume from the historic Encyclopedia of Architecture and a number of different user groups. |
| DOI | 10.1007/978-3-642-20227-8_12 [13] |
| Copyright | Copyright © 2011 Springer-Verlag. This is the author's version of the work. It is posted here by permission of Springer for your personal use. Not for redistribution. |
| Attachment | Size |
|---|---|
| durmChapter.pdf [14] | 589.49 KB |
