| Title | Enriching Protein Structure Visualizations with Mutation Annotations Obtained by Text Mining Protein Engineering Literature |
| Publication Type | Conference Paper |
| Year of Publication | 2004 |
| Refereed Designation | Refereed |
| Authors | Baker, C. J. O. [10], and R. Witte [11] |
| Conference Name | The 3rd Canadian Working Conference on Computational Biology (CCCB'04) |
| Date Published | October 4 |
| Conference Location | Markham, Ontario, Canada |
| Keywords | ProSAT [12], Protein Function [13], Protein Structure Annotation [14], text mining [15], Xylanase [16] |
| Abstract | Protein structure visualization tools render images that allow the user to explore structural features of a protein. Context specific information relating to a particular protein or protein family is not easily integrated and must be uploaded from databases or provided through manual curation of input files. We describe a mixed natural language processing and sequence analysis based approach for the retrieval of mutation specific annotations from full text articles for rendering with protein structures. |
| Notes | Co-located with IBM CASCON. |
| URL | https://www-927.ibm.com/ibm/cas/publications/TR-74.203/8/TR-74-203-8.pdf [17] |
| Copyright | Copyright © 2004 Christopher Baker and René Witte. |
| Attachment | Size |
|---|---|
| baker_witte_cccb04.pdf [18] | 272.1 KB |
