Enriching Protein Structure Visualizations with Mutation Annotations Obtained by Text Mining Protein Engineering Literature
Title | Enriching Protein Structure Visualizations with Mutation Annotations Obtained by Text Mining Protein Engineering Literature |
Publication Type | Conference Paper |
Year of Publication | 2004 |
Refereed Designation | Refereed |
Authors | Baker, C. J. O., and R. Witte |
Conference Name | The 3rd Canadian Working Conference on Computational Biology (CCCB'04) |
Date Published | October 4 |
Conference Location | Markham, Ontario, Canada |
Keywords | ProSAT, Protein Function, Protein Structure Annotation, text mining, Xylanase |
Abstract | Protein structure visualization tools render images that allow the user to explore structural features of a protein. Context specific information relating to a particular protein or protein family is not easily integrated and must be uploaded from databases or provided through manual curation of input files. We describe a mixed natural language processing and sequence analysis based approach for the retrieval of mutation specific annotations from full text articles for rendering with protein structures. |
Notes | Co-located with IBM CASCON. |
URL | https://www-927.ibm.com/ibm/cas/publications/TR-74.203/8/TR-74-203-8.pdf |
Copyright | Copyright © 2004 Christopher Baker and René Witte. |
Attachment | Size |
---|---|
baker_witte_cccb04.pdf | 272.1 KB |
- Login to post comments
- Tagged
- XML
- BibTex
- Google Scholar