Fuzzy Belief Revision


Title | Fuzzy Belief Revision |
Publication Type | Conference Paper |
Year of Publication | 2002 |
Refereed Designation | Refereed |
Authors | Witte, R. |
Conference Name | 9th International Workshop on Non-Monotonic Reasoning (NMR 2002) |
Pagination | 311–320 |
Date Published | April 19–21 |
Conference Location | Toulouse, France |
Keywords | fuzzy belief revision, fuzzy information systems, fuzzy object-oriented data model, soft computing |
Abstract | Fuzzy sets, having been the long-standing mainstay of modeling and manipulating imperfect information, are an obvious candidate for representing uncertain beliefs. Unfortunately, unadorned fuzzy sets are too limited to capture complex or potentially inconsistent beliefs, because all too often they reduce to absurdities ("nothing is possible") or trivialities ("everything is possible"). However, we show that by combining the syntax of propositional logic with the semantics of fuzzy sets a rich framework for expressing and manipulating uncertain beliefs can be created, admitting Gärdenfors-style expansion, revision, and contraction operators and being moreover amenable to easy integration with conventional ``crisp'' information processing. The model presented here addresses many of the shortcomings of traditional approaches for building fuzzy data models, which will hopefully lead to a wider adoptance of fuzzy technologies for the creation of information systems. |
Copyright | Copyright © 2002 by René Witte. All rights reserved. |
Attachment | Size |
---|---|
witte_fuzzybeliefrevision.pdf | 131.43 KB |
- Login to post comments
- Tagged
- XML
- BibTex
- Google Scholar