Generating Update Summaries for DUC 2007


Title | {Generating Update Summaries for DUC 2007} |
Publication Type | Conference Paper |
Year of Publication | 2007 |
Refereed Designation | Non-Refereed |
Authors | Witte, R., R. Krestel, and S. Bergler |
Conference Name | Proceedings of Document Understanding Workshop (DUC) at NAACL-HLT 2007 |
Date Published | April 26–27 |
Conference Location | Rochester, NY, USA |
Abstract | Update summaries as defined for the new DUC 2007 task deliver focused information to a user who has already read a set of older documents covering the same topic. In this paper, we show how to generate this kind of summary from the same data structure—fuzzy coreference cluster graphs—as all other generic and focused multi-document summaries. Our system ERSS 2007 implementing this algorithm also participated in the DUC 2007 main task, without any changes from the 2006 version. |
URL | http://duc.nist.gov/pubs/2007papers/ukarlsruhe.final.pdf |
Copyright | Copyright © 2007 René Witte, Ralf Krestel, and Sabine Bergler. All rights reserved. |
Attachment | Size |
---|---|
ukarlsruhe.final_.pdf | 173.79 KB |
- Login to post comments
- Tagged
- XML
- BibTex
- Google Scholar