Engineering a Semantic Desktop for Building Historians and Architects


Title | {Engineering a Semantic Desktop for Building Historians and Architects} |
Publication Type | Conference Paper |
Year of Publication | 2005 |
Refereed Designation | Refereed |
Authors | Witte, R., P. Gerlach, M. Joachim, T. Kappler, R. Krestel, and P. Perera |
Conference Name | 1st Workshop on The Semantic Desktop - Next Generation Personal Information Management and Collaboration Infrastructure |
Tertiary Title | CEUR Workshop Proceedings |
Volume | 175 |
Pagination | 138–152 |
Date Published | November 6 |
Conference Location | Galway, Ireland |
Abstract | We analyse the requirements for an advanced semantic support of users—building historians and architects—of a multi-volume encyclopedia of architecture from the late 19th century. Novel requirements include the integration of content retrieval, content development, and automated content analysis based on natural language processing. We present a system architecture for the detected requirements and its current implementation. A complex scenario demonstrates how a desktop supporting semantic analysis can contribute to specific, relevant user tasks. |
URL | http://ceur-ws.org/Vol-175/34_witte_engineeringsd_final.pdf |
Copyright | Copyright © 2005 René Witte, Petra Gerlach, Markus Joachim, Thomas Kappler, Ralf Krestel, and Praharshana Perera. All rights reserved. |
Attachment | Size |
---|---|
34_witte_engineeringsd_final.pdf | 503.37 KB |
- Login to post comments
- Tagged
- XML
- BibTex
- Google Scholar