Ontology-Based Extraction and Summarization of Protein Mutation Impact Information


Title | Ontology-Based Extraction and Summarization of Protein Mutation Impact Information |
Publication Type | Conference Paper |
Year of Publication | 2010 |
Refereed Designation | Refereed |
Authors | Naderi, N., and R. Witte |
Conference Name | Proceedings of the 2010 Workshop on Biomedical Natural Language Processing (BioNLP 2010) |
Pagination | 128--129 |
Date Published | July 15 |
Publisher | Association for Computational Linguistics (ACL) |
Conference Location | Uppsala, Sweden |
Type of Work | Poster |
Abstract | NLP methods for extracting mutation information from the bibliome have become an important new research area within bio-NLP, as manually curated databases, like the Protein Mutant Database (PMD) (Kawabata et al., 1999), cannot keep up with the rapid pace of mutation research. However, while significant progress has been made with respect to mutation detection, the automated extraction of the impacts of these mutations has so far not been targeted. In this paper, we describe the first work to automatically summarize impact information from protein mutations. Our approach is based on populating an OWL-DL ontology with impact information, which can then be queried to provide structured information, including a summary. |
URL | http://www.aclweb.org/anthology/W10-1917 |
Copyright | Copyright © 2010 Association for Computational Linguistics (ACL) |
Attachment | Size |
---|---|
W10-1917.pdf | 112.96 KB |
bionlp2010_poster.png | 716.85 KB |
- Login to post comments
- Tagged
- XML
- BibTex
- Google Scholar